| Hi, you are logged in as , if you are not , please click hereYou are shopping as , if this is not your email, please click hereFSE Conference, Courses & EventsFSE Conference, Courses & Events  DescriptionAt our Better Living and Performance Testing Clinic, we offer testing packages if you want to optimise your performance, monitor your training, or get a health check. Whether you are a competitive athlete, team sport player, or recreational fitness enthusiast, we can help you train smarter, recover fast, and perform at your peak. Please check the 'More Info' tab for further details or go to our website https://www.aru.ac.uk/science-and-engineering/business-and-commercial/exercise-performance-and-rehabilitation-consultancy/exercise-and-performance-testing | Attendee Category | Cost | | | |
|---|
|
| Better Living Health Check - 1 Basic Better Living Package - £120 | £120.00 | | [Read More] | |
| Better Living Health Check - 1 Platinum Better Living Package - £180 | £180.00 | | [Read More] | |
| Better Living Health Check - 2 Basic Better Living Packages (10% discount) - £216 | £216.00 | | [Read More] | |
| Better Living Health Check - 2 Platinum Better Living Packages (10% discount) - £324 | £324.00 | | [Read More] | |
| Better Living Health Check - 3 Basic Better Living Packages (20% discount) - £288 | £288.00 | | [Read More] | |
| Better Living Health Check - 3 Platinum Better Living Packages (20% discount) - £432 | £432.00 | | [Read More] | |
| Body Composition Testing - 1 Advanced Body Composition Package - £50 | £50.00 | | [Read More] | |
| Body Composition Testing - 1 Basic Body Composition Package - £30 | £30.00 | | [Read More] | |
| Body Composition Testing - 1 Platinum Body Composition Package - £70 | £70.00 | | [Read More] | |
| Body Composition Testing - 2 Advanced Body Composition Packages (10% discount) - £90 | £90.00 | | [Read More] | |
| Body Composition Testing - 2 Basic Body Composition Packages (10% discount) - £54 | £54.00 | | [Read More] | |
| Body Composition Testing - 2 Platinum Body Composition Packages (10% discount) - £126 | £126.00 | | [Read More] | |
| Body Composition Testing - 3 Advanced Body Composition Packages (20% discount) - £120 | £120.00 | | [Read More] | |
| Body Composition Testing - 3 Basic Body Composition Packages (20% discount) - £72 | £72.00 | | [Read More] | |
| Body Composition Testing - 3 Platinum Body Composition Packages (20% discount) - £168 | £168.00 | | [Read More] | |
| Endurance Physiology Testing - 1 Bronze Endurance Package - £130 | £130.00 | | [Read More] | |
| Endurance Physiology Testing - 1 Gold Endurance Package - £180 | £180.00 | | [Read More] | |
| Endurance Physiology Testing - 1 Platinum Endurance Package - £210 | £210.00 | | [Read More] | |
| Endurance Physiology Testing - 1 Silver Endurance Package - £150 | £150.00 | | [Read More] | |
| Endurance Physiology Testing - 2 Bronze Endurance Packages (10% discount) - £234 | £234.00 | | [Read More] | |
| Endurance Physiology Testing - 2 Gold Endurance Packages (10% discount) - £324 | £324.00 | | [Read More] | |
| Endurance Physiology Testing - 2 Platinum Endurance Packages (10% discount) - £378 | £378.00 | | [Read More] | |
| Endurance Physiology Testing - 2 Silver Endurance Packages (10% discount) - £270 | £270.00 | | [Read More] | |
| Endurance Physiology Testing - 3 Bronze Endurance Packages (20% discount) - £312 | £312.00 | | [Read More] | |
| Endurance Physiology Testing - 3 Gold Endurance Packages (20% discount) - £432 | £432.00 | | [Read More] | |
| Endurance Physiology Testing - 3 Platinum Endurance Packages (20% discount) - £504 | £504.00 | | [Read More] | |
| Endurance Physiology Testing - 3 Silver Endurance Packages (20% discount) - £360 | £360.00 | | [Read More] | |
| Strength and Power Testing - 1 Platinum Strength and Power Testing Package - £140 | £140.00 | | [Read More] | |
| Strength and Power Testing - 1 Power Testing Package - £90 | £90.00 | | [Read More] | |
| Strength and Power Testing - 1 Speed Testing Package - £90 | £90.00 | | [Read More] | |
| Strength and Power Testing - 1 Strength Testing Package - £90 | £90.00 | | [Read More] | |
| Strength and Power Testing - 2 Platinum Strength and Power Testing Packages (10% discount) - £252 | £252.00 | | [Read More] | |
| Strength and Power Testing - 2 Power Testing Packages (10% discount) - £162 | £162.00 | | [Read More] | |
| Strength and Power Testing - 2 Speed Testing Packages (10% discount) - £162 | £162.00 | | [Read More] | |
| Strength and Power Testing - 2 Strength Testing Packages (10% discount) - £162 | £162.00 | | [Read More] | |
| Strength and Power Testing - 3 Platinum Strength and Power Testing Packages (20% discount) - £336 | £336.00 | | [Read More] | |
| Strength and Power Testing - 3 Power Testing Packages (20% discount) - £216 | £216.00 | | [Read More] | |
| Strength and Power Testing - 3 Speed Testing Packages (20% discount) - £216 | £216.00 | | [Read More] | |
| Strength and Power Testing - 3 Strength Testing Packages (20% discount) - £216 | £216.00 | | [Read More] |
 DescriptionJoin us at Anglia Ruskin University in Chelmsford for QueerER: The inaugural Queer Educational Research Conference.
QueerER is a vibrant one-day event exploring The Transformative Power of LGBTQ+ Education. This conference is for everyone working in education with an interest in LGBTQ+ inclusion, from early years and schools to further and higher education, as well as those involved in professional development and lifelong learning.
QueerER brings together researchers, practitioners and their allies, uniting those who teach, study, lead, and support education in all its forms. Whether your work is rooted in theory, practice, creativity, or community engagement, QueerER will provide a welcoming and safe space to share ideas, celebrate inclusive practice, and connect across sectors.
This conference is organised by ARU in partnership with University of Bedfordshire, University of Brighton (Centre for Transforming Sexuality and Gender) and University of Derby. https://www.aru.ac.uk/events/queerer-the-queer-educational-research-conference  DescriptionThis event will bring together students, researchers, experts, and professionals to explore the latest discoveries, research, and innovations in behavioural biology, offering a unique opportunity for scientific exchange.
The theme for 2026 is Animal Behaviour in the Anthropocene. This year’s theme invites us to reflect on how human-driven environmental change is shaping animal behaviour across ecosystems. We are offering tickets at a reduced rate for current students. To apply for this reduced ticket rate please email ecbb2026@aru.ac.uk with a letter from your supervisor confirming your student status. Once this has been received a code will be sent to enable you to purchase this ticket. These tickets are limited and will be allocated on a first-come, first-serve basis. A limited number of reduced‑price tickets are available for participants from developing countries. If you would like to apply for this discount, please contact ecbb2026@aru.ac.uk stating your country and whether you are a student/non-student. These tickets are limited and will be allocated on a first-come, first-serve basis. Data Use Disclaimer Information submitted in this form (e.g., pronouns, accessibility needs, country of affiliation) may be used to support anonymised reporting of conference outcomes. All shared information will be fully anonymised, and no personal identifiers will appear in any presentations, reports, or publications. If you prefer not to have your data included in anonymised outputs, you may opt out using the option on the registration form.
| Attendee Category | Cost | | | |
|---|
|
| Early bird basic registration (excluding gala dinner) | £340.00 | | [Read More] | |
| Early bird developing country basic registration (excluding gala dinner) | £300.00 | | [Read More] | |
| Early bird developing country full registration (including gala dinner) | £360.00 | | [Read More] | |
| Early bird full registration (including gala dinner) | £400.00 | | [Read More] | |
| Early bird student basic registration (excluding gala dinner) | £250.00 | | [Read More] | |
| Early bird student from developing country basic registration (excluding gala dinner) | £200.00 | | [Read More] | |
| Early bird student from developing country full registration (including gala dinner) | £260.00 | | [Read More] | |
| Early bird student full registration (including gala dinner) | £310.00 | | [Read More] |
|